| AAS | 11.9 | 65800 | 4.72 | 2.52 | Tai chinh | Cong ty Chung khoan | AAS | AAS |
| ACC | 15.6 | 132800 | 0.99 | 15.7 | Cong nghiep | Xay dung va vat lieu xay dung | ACC | ACC |
| AGM | 15.15 | 782800 | 2.46 | 6.17 | Hang tieu dung | San xuat thuc pham | AGM | AGM |
| AMD | 1.3 | 1325900 | 0.07 | 17.57 | Dich vu tieu dung | Ban le chung | AMD | AMD |
| APH | 9 | 2550100 | 0.29 | 31.34 | Vat lieu co ban | Hoa chat | APH | APH |
| APS | 9.4 | 885000 | 6.78 | 1.39 | Tai chinh | Cong ty Chung khoan | APS | APS |
| BKG | 5.39 | 63900 | 0.7 | 7.75 | Vat lieu co ban | Lam nghiep va giay | BKG | BKG |
| BNA | 17.8 | 126300 | 3.16 | 5.63 | Hang tieu dung | San xuat thuc pham | BNA | BNA |
| CMX | 9.55 | 820800 | 0.71 | 13.44 | Hang tieu dung | San xuat thuc pham | CMX | CMX |
| CRC | 5.32 | 99900 | 0.35 | 15.28 | Cong nghiep | Xay dung va vat lieu xay dung | CRC | CRC |
| DAH | 5.12 | 256300 | 0.47 | 10.99 | Dich vu tieu dung | Du lich va giai tri | DAH | DAH |
| DC4 | 6.8 | 50800 | 0.85 | 8.01 | Cong nghiep | Xay dung va vat lieu xay dung | DC4 | DC4 |
| DLG | 2.42 | 1094600 | 0.05 | 45.42 | Tai chinh | Dau tu bat dong san va dich vu | DLG | DLG |
| FIT | 4.85 | 1473800 | 0.6 | 8.07 | Tai chinh | Dau tu bat dong san va dich vu | FIT | FIT |
| FPT | 72.4 | 1463100 | 4.77 | 15.16 | Cong nghe | Phan mem va dich vu dien toan | FPT | FPT |
| G36 | 6.2 | 227800 | 0.22 | 27.96 | Cong nghiep | Xay dung va vat lieu xay dung | G36 | G36 |
| GEG | 14.3 | 481000 | 0.93 | 15.36 | Cac dich vu ha tang | Dien | GEG | GEG |
| HAR | 3.68 | 237800 | 0.37 | 9.9 | Tai chinh | Dau tu bat dong san va dich vu | HAR | HAR |
| HDA | 8.5 | 52200 | 2.25 | 3.78 | Cong nghiep | Xay dung va vat lieu xay dung | HDA | HDA |
| HQC | 2.91 | 4157000 | 0.01 | 332.97 | Tai chinh | Dau tu bat dong san va dich vu | HQC | HQC |
| HSL | 5.8 | 34800 | 0.9 | 6.44 | Hang tieu dung | San xuat thuc pham | HSL | HSL |
| IPA | 12.4 | 259600 | 9.07 | 1.37 | Tai chinh | Tai chinh tong hop | IPA | IPA |
| ITQ | 3.1 | 172300 | 0.53 | 5.82 | Vat lieu co ban | Kim loai cong nghiep | ITQ | ITQ |
| ITA | 4.06 | 2049200 | 0.31 | 13.06 | Tai chinh | Dau tu bat dong san va dich vu | ITA | ITA |
| KMR | 3.09 | 145300 | 0.32 | 9.62 | Hang tieu dung | Hang gia dung | KMR | KMR |
| KVC | 2.1 | 555800 | -0.67 | -3.14 | Vat lieu co ban | Kim loai cong nghiep | KVC | KVC |
| L14 | 45 | 345800 | 8 | 5.62 | Cong nghiep | Xay dung va vat lieu xay dung | L14 | L14 |
| LIG | 4.5 | 318500 | 0.75 | 6.01 | Cong nghiep | Xay dung va vat lieu xay dung | LIG | LIG |
| LSS | 7.69 | 134000 | 0.42 | 18.48 | Hang tieu dung | San xuat thuc pham | LSS | LSS |
| MHC | 4.4 | 79400 | 1.17 | 3.77 | Cong nghiep | Van tai, kho bai | MHC | MHC |
| MSB | 11.05 | 5698000 | 2.64 | 4.18 | Tai chinh | Ngan hang | MSB | MSB |
| NAB | 11.3 | 59400 | 2.79 | 4.04 | Tai chinh | Ngan hang | NAB | NAB |
| NVB | 17.2 | 931300 | 0 | 4997.87 | Tai chinh | Ngan hang | NVB | NVB |
| PLX | 33.9 | 1434300 | 2.23 | 15.22 | Dau khi | San xuat dau khi | PLX | PLX |
| PTB | 51.6 | 106100 | 10.54 | 4.9 | Cong nghiep | Xay dung va vat lieu xay dung | PTB | PTB |
| QBS | 2.38 | 320600 | 0.03 | 92.37 | Vat lieu co ban | Hoa chat | QBS | QBS |
| SAM | 9.84 | 776300 | 0.44 | 22.35 | Cong nghe | Cong nghe phan cung va thiet bi | SAM | SAM |
| SCR | 7.06 | 2501200 | 0.51 | 13.82 | Tai chinh | Dau tu bat dong san va dich vu | SCR | SCR |
| SDD | 3.2 | 14600 | -0.7 | -4.6 | Cong nghiep | Xay dung va vat lieu xay dung | SDD | SDD |
| SHS | 8.3 | 9280400 | 4.29 | 1.93 | Tai chinh | Cong ty Chung khoan | SHS | SHS |
| SJF | 4.45 | 267100 | 0.23 | 19.26 | Hang tieu dung | San xuat thuc pham | SJF | SJF |
| TCH | 9.76 | 3330700 | 0.77 | 12.67 | Tai chinh | Dau tu bat dong san va dich vu | TCH | TCH |
| TCO | 9.89 | 39800 | -0.24 | -41.27 | Cong nghiep | Van tai, kho bai | TCO | TCO |
| TNT | 4.27 | 231800 | 0.58 | 7.32 | Vat lieu co ban | Khai khoang | TNT | TNT |
| TSC | 4.39 | 763700 | 0.78 | 5.64 | Vat lieu co ban | Hoa chat | TSC | TSC |
| TVB | 5.1 | 492400 | 2.69 | 1.89 | Tai chinh | Cong ty Chung khoan | TVB | TVB |
| VC7 | 8 | 30800 | 0.21 | 37.65 | Cong nghiep | Xay dung va vat lieu xay dung | VC7 | VC7 |
| VGC | 53.5 | 1239400 | 2.74 | 19.54 | Cong nghiep | Xay dung va vat lieu xay dung | VGC | VGC |
| VHG | 2.6 | 1921800 | -0.33 | -7.83 | Tai chinh | Dau tu bat dong san va dich vu | VHG | VHG |
| VND | 13.95 | 25606000 | 5.48 | 2.55 | Tai chinh | Cong ty Chung khoan | VND | VND |
| VTP | 49.2 | 96600 | 2.86 | 17.19 | Cong nghiep | Van tai, kho bai | VTP | VTP |
| VTO | 7.25 | 213300 | 1.64 | 4.42 | Cong nghiep | Van tai, kho bai | VTO | VTO |
Related Posts